Game Details
Taylor Made Electric Plugs 5 @ Tim Isenor - Royal LePage Maple Leafs 3Date: Sunday January 11, 2026 @ 6:30 pm - 7:45 pm
Location: East Hants Sportsplex
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 8:36 | Taylor Made Electric Plugs | 14 Cobee McNaughton Assisted by: 86 Dubinsky, 27 MacDonald | |||||
| 6:47 | Taylor Made Electric Plugs | 15 Kyle Aucoin Assisted by: 20 Taylor | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 18:38 | Taylor Made Electric Plugs | 15 Kyle Aucoin Unassisted |
| 13:59 | Tim Isenor - Royal LePage Maple Leafs | 19 Kyle S Assisted by: 88 B |
| 13:16 | Taylor Made Electric Plugs | 9 Dylan Cook Assisted by: 20 Taylor |
| 10:57 | Tim Isenor - Royal LePage Maple Leafs | 4 Chris Moore Assisted by: 90 Pottie |
| 8:27 | Taylor Made Electric Plugs | 15 Kyle Aucoin Assisted by: 9 Cook, 2 Burt |
| 2:08 | Tim Isenor - Royal LePage Maple Leafs | 9 Brad Nurse (Power Play) Unassisted |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 18:09 | Tim Isenor - Royal LePage Maple Leafs | 10 Daniels Tripping 2 minutes |
| 8:06 | Tim Isenor - Royal LePage Maple Leafs | 58 Anderson Hooking 2 minutes |
| 4:55 | Taylor Made Electric Plugs | 19 Miller High-Sticking 4 minutes |
| 0:28 | Taylor Made Electric Plugs | 16 Creelman Roughing 2 minutes |
| 0:28 | Tim Isenor - Royal LePage Maple Leafs | 8 Hancock Roughing 2 minutes |
Tim Isenor - Royal LePage Maple Leafs
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 4 | Moore, Chris | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Nurse, Brad | 1 | 0 | 1 | 1 | 0 | 0 |
| 19 | S, Kyle | 1 | 0 | 1 | 0 | 0 | 0 |
| 90 | Pottie, Shawn | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | B, Austin | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Hancock, Chad | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Daniels, Kolbi | 0 | 0 | 0 | 0 | 0 | 2 |
| 17 | Daniels, Konnor | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Bellefontaine, Andrew | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Anderson, Matt | 0 | 0 | 0 | 0 | 0 | 2 |
| 93 | Stinson, Rob | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Brown, Zach | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Day, Melvin | 50:00 | 22 | 5 |
Taylor Made Electric Plugs
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 15 | Aucoin, Kyle | 3 | 0 | 3 | 0 | 0 | 0 |
| 9 | Cook, Dylan | 1 | 1 | 2 | 0 | 0 | 0 |
| 20 | Taylor, Jeff | 0 | 2 | 2 | 0 | 0 | 0 |
| 14 | McNaughton, Cobee | 1 | 0 | 1 | 0 | 0 | 0 |
| 86 | Dubinsky, Sam | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | MacDonald, Corey | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Burt, Josh | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Miller, Kyle | 0 | 0 | 0 | 0 | 0 | 4 |
| 25 | Green, Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Drew*, S | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Creelman, Shawn | 0 | 0 | 0 | 0 | 0 | 2 |
| # | Name | Mins | Shots | GA |
| 31 | Taylor, Alex | 50:00 | 19 | 3 |
E-Commerce Solutions Spitfires to join EHJGHL for 2022-2023
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.